| रैंक | नाम | प्राइस | 24% | 7d% | मार्किट कैप | ATH % | ATL % | एक्शन |
|---|---|---|---|---|---|---|---|---|
|
|
₹ 6,112,713.74 | -0.20% | 2.29% | ₹ 1,286,551,633,920 | -49.11 % | 94,521.58 % | ||
|
|
₹ 173,310.42 | -0.26% | 2.23% | ₹ 219,493,974,016 | -63.22 % | 420,047.42 % | ||
|
|
₹ 95.21 | 0.00% | 0.02% | ₹ 184,181,932,032 | -24.47 % | 74.55 % | ||
|
|
₹ 55,117.51 | -0.36% | -1.96% | ₹ 77,975,060,480 | -57.77 % | 1,452,877.60 % | ||
|
|
₹ 95.25 | -0.01% | 0.00% | ₹ 73,382,772,736 | -4.18 % | 13.92 % | ||
|
|
₹ 104.70 | -1.41% | -3.41% | ₹ 68,664,750,080 | -69.86 % | 40,819.91 % | ||
|
|
₹ 7,382.47 | -0.85% | -4.26% | ₹ 45,120,847,872 | -73.58 % | 15,372.24 % | ||
|
|
₹ 31.58 | 0.25% | 1.10% | ₹ 31,444,576,256 | -23.14 % | 18,271.38 % | ||
|
|
₹ 99.18 | 0.76% | 3.17% | ₹ 20,671,717,376 | -0.82 % | 569.75 % | ||
|
|
₹ 6,476.45 | 0.39% | -2.59% | ₹ 15,121,816,576 | -11.38 % | 1,684.77 % | ||
|
|
₹ 7.00 | -2.29% | -4.87% | ₹ 11,392,764,928 | -89.96 % | 84,450.63 % | ||
|
|
₹ 95.24 | -0.01% | 0.00% | ₹ 10,952,509,440 | -13.22 % | 5.43 % |
Copyright 2026 All rights reserved